Porto Rental Market: Most Contacted Flats (Sep 2025)
Porto renters swarmed smaller, budget-friendly homes in September — studios and T1s under ~€800 dominated both views and actual enquiries.
September 2025 underscored a clear demand pattern in Porto’s rental market: compact, affordable flats drew the lion’s share of attention and conversions. While larger units remain present, tenant activity clustered tightly around studios and T1s across central and student-heavy districts. For agents and landlords, this is where pricing accuracy and fast follow-up convert attention into signed contracts.
Market Context (Supply & Pricing)
Using REPA’s live dataset for active flats to rent in Porto city:
| Bedrooms | Avg. Rent (€) | Listings |
|---|---|---|
| T0 | €1,144 | 672 |
| T1 | €1,250 | 1,290 |
| T2 | €1,620 | 704 |
| T3 | €2,235 | 353 |
| T4+ | €2,382 | 113 |
What stands out:
- Total active supply: 3,132 flats (Sep 2025).
- Structure of supply: T1s ≈ 41% of all listings — they set market tone.
- Price ladder: Clear step-up by bedroom count; studios are the entry point but remain relatively expensive per m², signalling high demand at the low end.
Insights: Where Tenants Actually Reached Out (Most Contacted)
The most contacted listings were overwhelmingly T0–T1 (with a few value T2s) and priced ~€505–€800, often furnished and move-in ready. Several flats gained 100–500+ new contacts within September — concentrated in Paranhos, Fluvial, Batalha, Antas/Dragão, Boavista.
| Title | Location | Beds | Price | Contacts ↑ (Sep) |
|---|---|---|---|---|
| T0 studio flat, Rua da Igreja de Paranhos, 147 | Paranhos (Arca d’Água) | 0 | €600 | +545 |
| T1 flat, Rua de Pedro Escobar, 35 | Fluvial (Lordelo do Ouro) | 1 | €700 | +434 |
| T2 flat, Rua da Conceição | Praça da República | 2 | €800 | +237 |
| T0 studio, Rua de Costa Cabral, 195 | Covelo – Monte Pedral | 0 | €650 | +141 |
| T0 studio, Rua de Alexandre Herculano | Batalha – Guindais | 0 | €650 | +140 |
| T0 studio, Rua das Antas, 273 | Antas – Estádio do Dragão | 0 | €505 | +138 |
| T1 flat, Casa da Música | Boavista | 1 | €700 | +114 |
| T1 flat, Rua de 31 de Janeiro, 164 | Batalha – Guindais | 1 | €1,350 | +108 |
| T2 flat, Rua da Arménia | Miragaia – Virtudes | 2 | €749 | +106 |
| T0 studio, Estrada da Circunvalação 8072 | Asprela | 0 | €635 | +104 |
Attention vs. Engagement: What People Looked At (Most Viewed)
Views measure interest top of funnel. In September, several of the most contacted flats also topped the most viewed list — but not all highly viewed units converted into contacts. Pricing and listing quality still determine whether attention becomes action.
| Title | Location | Beds | Price | Views ↑ (Sep) |
|---|---|---|---|---|
| T0 studio flat, Rua da Igreja de Paranhos, 147 | Paranhos (Arca d’Água) | 0 | €600 | +6,546 |
| T1 flat, Rua de Fonseca Cardoso | Camões – Gonçalo Cristóvão | 1 | €550 | +3,894 |
| T0 studio flat, Rua das Antas, 273 | Antas – Estádio do Dragão | 0 | €505 | +3,836 |
| T1 flat, Rua de Pedro Escobar, 35 | Fluvial (Lordelo do Ouro) | 1 | €700 | +3,668 |
| T2 flat, Rua da Conceição | Praça da República | 2 | €800 | +3,443 |
| T1 flat, Rua de 31 de Janeiro, 164 | Batalha – Guindais | 1 | €1,350 | +3,271 |
| T2 flat, Rua da Arménia | Miragaia – Virtudes | 2 | €749 | +2,436 |
| T0 studio flat, Estrada da Circunvalação 8072 | Asprela | 0 | €635 | +2,149 |
| T0 studio flat, Rua de Dom João IV | Campo 24 de Agosto | 0 | €650 | +1,640 |
| T0 studio flat, Rua de Alexandre Herculano | Batalha – Guindais | 0 | €650 | +1,518 |
Opportunity Alert
Yes, most listings in Porto are still above €1 000.
But September showed that real demand lives in the €500–€800 range. Flats in this segment don’t just sit online — they trigger calls, messages, and offers.
If you’re house-hunting in Porto, these are the listings to watch closely — and to act on fast before someone else grabs them.