Porto Flats for Rent: What People Viewed Most (18–24 Aug 2025)
In a city where T2 rentals often exceed €1,000, finding one at €395 is like stumbling across a pearl in the sand. Unsurprisingly, this listing topped Porto’s rental view charts for August 18–24.

While demand stayed strong, attention clustered around well-priced listings. The table below shows the top 10 rentals by increase in views during 18–24 August 2025.
Title | Price | Views (first → last) | Increase |
---|---|---|---|
T2 flat for rent in Rua de Costa Cabral, 2410 | €395 | 1 423 → 9 040 | +7 617 |
T0 studio flat for rent in Rua da Igreja de Paranhos, 147 | €600 | 1 772 → 3 772 | +2 000 |
T1 flat for rent in Rua do Freixo, 1796 | €650 | 12 881 → 14 532 | +1 651 |
T1 flat for rent in Hospital São João - Pólo Universitário | €1 500 | 442 → 1 792 | +1 350 |
T2 flat for rent in Rua da Conceição | €800 | 2 187 → 3 292 | +1 105 |
T2 flat for rent in Rua Leonardo Coimbra, 82 | €800 | 1 262 → 2 060 | +798 |
T1 flat for rent, apartamento t2 na Rua de Pedro Escobar, 35 | €700 | 98 → 871 | +773 |
T0 studio flat for rent in Rua de Gonçalo Cristóvão | €500 | 1 462 → 2 222 | +760 |
T1 flat for rent in Rua de Fonseca Cardoso | €550 | 5 960 → 6 710 | +750 |
T1 flat for rent in Fontaínhas - Duques | €670 | 574 → 1 297 | +723 |
🔍 Let’s take a closer look: Rua de Costa Cabral, 2410
The standout this week was a T2 on Rua de Costa Cabral with an extraordinary +7 617 views jump in just seven days.
📈 Views: 1 423 → 9 040 (18–24 Aug 2025)
💶 Rent price: €395 / month
📍 Location: Porto (Paranhos area)
At a price point far below the city’s typical asking levels, it’s easy to see why demand surged — listings like this are extremely rare.
💡 Unique on Repa: you can track each listing’s engagement history and price changes over time — invaluable context for spotting true demand and negotiation windows.
Use data-driven platform for real estate insights
Start free on repa.pt →