Lisbon T2 Flats for Rent: What People Viewed Most (11–17 Aug 2025)
Even though the market’s average rent (€2 220) is high, the most popular flats were in the affordable-to-mid range (€800–1 200).

While the average asking rent for T2 flats in Lisbon reached €2 220 and the median stood at €1 950, the listings that captured the most attention last week often came from a different segment of the market.
The table below shows the top 10 T2 rentals by increase in views during 11–17 August 2025. Some affordable listings (€800–1 000) received huge engagement, standing out against the backdrop of a generally expensive market.
Title | District | Price | Views (first → last) | Increase |
---|---|---|---|---|
T2 flat for rent in Rua Almeida Brandão | Lapa — Estrela — Lisbon | €3 410 | 644 → 1 926 | +1 282 |
T2 flat for rent in Rua do Benformoso, 238 | Mouraria — Castelo — Lisbon | €800 | 23 698 → 24 933 | +1 235 |
T2 flat for rent in Alto de São João — Alto do Varejão | Penha de França — Lisbon | €950 | 490 → 1 669 | +1 179 |
T2 flat for rent in Rua Abade Faria, 31 | Bairro dos Actores — Arroios — Lisbon | €1 200 | 520 → 1 681 | +1 161 |
T2 flat for rent in Rua Cláudio Nunes, 68 | Arneiros — Benfica — Lisbon | €900 | 4 759 → 5 766 | +1 007 |
T2 flat for rent, Calçada do Tijolo, 5 | Alfama — Santa Maria Maior — Lisbon | €850 | 735 → 1 689 | +954 |
T2 flat for rent in Rua Capitão Tenente Oliveira e Carmo | Olivais — Lisbon | €950 | 6 126 → 7 064 | +938 |
T2 flat for rent, Calçada dos Barbadinhos | Santa Engrácia — Lisbon | €950 | 1 102 → 1 719 | +617 |
T2 flat for rent in Rua Barão de Sabrosa | Bairro dos Actores — Arroios — Lisbon | €900 | 2 431 → 3 039 | +608 |
T2 flat for rent in Rua 4 de Infantaria, 90 | Centro — Campolide — Lisbon | €1 000 | 34 394 → 34 985 | +591 |
🔍 Let’s take a closer look: Calçada dos Barbadinhos
The most viewed T2 rental flats this week was T2 flat for rent, Calçada dos Barbadinhos.
- 📈 Views: 1 102 → 1 719 (+617) during the week (11–17 Aug 2025).
- 💶 Rent price: €950 / month.
- 📍 Location: Santa Engrácia — Lisbon.
Despite Lisbon’s median T2 rent at €1 950 and average €2 220, this flat is priced far below the market. Why are so many people clicking on this property? Let’s dive deeper into the data.
Here’s the unique part: on Repa you can see not only the listing itself but also the detailed engagement and price history. This is something you don’t find on other property platforms.
Use data-driven AI platform for real estate insights
Start free on repa.pt →